We offer competitive prices for a wide range of scrap metals. Updated daily.
OUR PRICES:
Material | Price per 100 LBS | Price per LB | Price per GT |
---|---|---|---|
LIGHT IRON | $6.69 per 100 LBS | $0.05/LB | $120/GT |
STEEL | $7.14 per 100 LBS | $0.07/LB | $160/GT |
FORKLIFTS | $7.14 per 100 LBS | $0.07/LB | $160/GT |
COMPLETE VEHICLES | $10.49 per 100 LBS | $0.08/LB | $235/GT |
INCOMPLETE CARS | $7.14 per 100 LBS | $0.08/LB | $160/GT |
CAST IRON | $9.37 per 100 LBS | $0.08/LB | $200/GT |
ROTORS | $10.93 per 100 LBS | $0.08/LB | $245/GT |
BARE BRIGHT | $4.20/LB | ||
COPPER #1 | $3.85/LB | ||
COPPER #2 | $3.65/LB | ||
COPPER #3 | $3.45/LB | ||
BRASS | $2.50/LB | ||
ALUMINUM (CLEAN) | $0.54/LB | ||
STAINLESS STEEL (CLEAN) | $0.34/LB | ||
SEALED UNITS | $0.20/LB | ||
ELECTRIC MOTORS | $0.25/LB | ||
ALTERNATORS | $0.30/LB | ||
CPR TRANSFORMER | $0.40/LB | ||
CLEAN LEAD | $0.50/LB | ||
CLEAN ALUM COPPER | $1.90/LB | ||
DIRTY ALUM COPPER | $1.30/LB | ||
ALUM WHEELS | $0.69/LB | ||
BATTERIES | $0.17/LB |
For wire prices or pricing on large quantities of material, please contact Anthony at (908) 619-9907!