We offer competitive prices for a wide range of scrap metals. Updated daily.
OUR PRICES:
Material | Price/100 LBS | Price/LB | Price/GT |
---|---|---|---|
LIGHT IRON | $6.25/100 LBS | $0.06/LB | $140/GT |
STEEL | $7.58/100 LBS | $0.07/LB | $170/GT |
UNPREPARED STEEL | $7.58/100 LBS | $0.07/LB | $170/GT |
COMPLETE VEHICLES | $9.37/100 LBS | $0.09/LB | $210GT |
INCOMPLETE CARS | $6.25/100 LBS | $0.06/LB | $140/GT |
CAST IRON | $8.92/100 LBS | $0.09/LB | $200/GT |
ROTORS | $11.38/100 LBS | $0.11/LB | $255GT |
BARE BRIGHT | $4.05/LB | ||
COPPER #1 | $3.75/LB | ||
COPPER #2 | $3.55/LB | ||
COPPER #3 | $3.25/LB | ||
BRASS | $2.20/LB | ||
EXTRUDED ALUMINUM | $0.60 | ||
ALUMINUM (CLEAN) | $0.52/LB | ||
STAINLESS STEEL (CLEAN) | $0.31/LB | ||
SEALED UNITS | $0.21/LB | ||
ALTERNATORS | $.35/LB | ||
ELECTRIC MOTORS | $0.25/LB | ||
CPR TRANSFORMER | $0.15/LB | ||
IRONY MOTORS | $0.16/LB | ||
CLEAN LEAD | $0.60/LB | ||
CLEAN ALUM COPPER | $1.70/LB | ||
DIRTY ALUM COPPER | $1.20/LB | ||
Alum Copper Ends | $.60/LB | ||
ALUM WHEELS | $0.70/LB | ||
HOUSEHOLD WIRE | $.67/LB | ||
Romex Wire | $1.80/LB | ||
THHN Wire | $2.40/LB | ||
BATTERIES | $0.24/LB |
For wire prices or pricing on large quantities of material, please contact Anthony at (908) 619-9907!